Owners
EXACT INVESTMENTS LLC1610 MADISON AVENUE
TIFTON, GA 31794
Parcel Summary
Situs Address | 1623 SEA DUNES PL |
---|---|
Use Code | 0400: CONDOMINIUM |
Tax District | 5: Nassau County Island South |
Acreage | .0000 |
Section | 1 |
Township | 1N |
Range | 28 |
Subdivision | SEA DUNES OR424-1 |
Exemptions | None |
Short Legal
UNIT 1617IN OR 1236/1952
SEA DUNES OR 424/1
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $804,300 |
(=) Market Value | $804,300 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $693,983 |
(=) County Taxable Value | $693,983 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2004-06-10 | 1236/1952 | $395,000 | WD | U | I | DANIEL RONNIE & MARCUS B LOTT | EXACT INVESTMENTS LLC |
2001-07-23 | 0998/1870 | $465,000 | WD | Q | I | HARRIS ELIZABETH | DANIEL RONNIE C & MARCUS B LOTT |
1999-05-24 | 0884/0689 | $291,000 | TD | Q | I | COMA ROBERT S & SYLVIA M TRUSTEES | HARRIS ELIZABETH |
1996-12-19 | 0780/0074 | $100 | WD | Q | I | COMA ROBERT S & SYLVIA M | COMA ROBERT S & SYLVIA M TRUSTEES |
1992-05-15 | 0658/0813 | $262,500 | WD | U | I | SEDLAK RAYMOND & E | COMA ROBERT & SYLVIA |
1988-12-30 | 0560/0177 | $240,000 | WD | U | I | SCHROEDER JOHN E | SEDLAK RAYMOND J |
1984-07-01 | 0425/0433 | $197,500 | WD | Q | I |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
1300 | 1300 | 1984 |